From the Manuscript Collections of the Library of Congress, copy in the files of Richmond National Battlefield Park

 

Report of Capacity, Patients & Unoccupied Beds in the General Hospitals Richmond Nov 1st 1862

Hospitals

Beds Capacity Patients
1st Gen. Hosp. 33 400 367
2 Gen. Hosp. 42 175 133
3 Gen. Hosp. 74 100 26
4 Gen. Hosp. 91 213 122
6 Gen. Hosp. 38 155 117
7 Gen. Hosp. 15 130 115
8 Gen. Hosp. 12 261 149
9 Gen. Hosp. 250 275 25
10 Gen. Hosp. 25 166 141
11 Gen. Hosp. 33 153 120
12 Gen. Hosp. 15 176 161
13 Gen. Hosp. 9 150 141
14 Gen. Hosp. 52 144 92
16 Gen. Hosp. 13 169 156
17 Gen. Hosp. 14 130 116
18 Gen. Hosp. 18 193 175
19 Gen. Hosp. " 135 135
20 Gen. Hosp. 10 200 190
21 Gen. Hosp. " 262 262
22 Gen. Hosp. 20 120 100
23 Gen. Hosp. 31 120 89
24 Gen. Hosp. 1 100 49
25 Gen. Hosp. 14 140 126
26 Gen. Hosp. 23 71 48
27 Gen. Hosp. 41 56 15
       
Winder 359 3632 3273
Chimborazo 470 3089 2619
Howards Grove 72 431 367
      Ala 2 42 167 125
      Ala 3 72 166 94
Louisiana 57 209 152
So. Carolina 75 155 80
Florida   117 117
St. F de Sales   53 53
Samaritan   18 18
Sold[ier]'s Home 5 47 42
Robertson 24 36 12
Henningsen   68 68
Bellevue 46 50 4
Med. College 14 92 78
Bolton reports   30 30
C. S. Prison 26 93 67
  2136 12655 10519

 

Go to top