Joseph F. Powell file, M346, Reel #815
| The Confederate States, Chimborazo | ||
| To Joseph F. Powell | ||
| 1861 | ||
| To | 88 Double Houses @ 420$ | 36,960.00 | 
| “ | 3 Hospitals 28x95 @ 485$ | 1,455.00 | 
| “ | 18 Single Houses @ 230$ | 4,140.00 | 
| “ | 640 Sash @ 84c | 537.60 | 
| “ | 352 Sash @ 125c | 440.00 | 
| “ | 302,360 Feet floor to Houses @ 4c | 12,094.40 | 
| “ | 11 Privies Containing 25,456 feet @ 4c | 1,058.24 | 
| “ | 6 Doors to Privies, Hinges &c @ 2$ | 12.00 | 
| “ | 8 Boxes to Privies @ 2$ | 16.00 | 
| “ | 15 Steps to Privies 600 feet @ 4c | 24.00 | 
| “ | 1000 Feet Partition @ 4c | 40.00 | 
| “ | 13 Doors in Partition Hinges & Locks @ 2$ | 26.00 | 
| “ | 1278 Feet Ceiling to offices @ 4c | 51.12 | 
| “ | Shed for Wood, 4,661 feet @ 4c | 186.44 | 
| “ | 9 Pannels fence @ 2 $ | 18.00 | 
| “ | 1 large double gate; hinges & fastening | 10.00 | 
| “ | 110 Brick Chimneys to Houses @ Cont[?] $16½ | 1,815.00 | 
| $ | 58,883.80 | 
[Powell signed below, but no signature of quartermaster signifying payment. Other than signature, bottom of form is blank]
[In left margin] Quarter Master to determine if according to contract.
                                                             Jno. H. Winder
                                                             Brig. Gen.