Joseph F. Powell file, M346, Reel #815
| 
 | The Confederate States, Reservoir | 
 | 
| 
 | To Joseph F. Powell | 
 | 
| 1861 | 
 | 
 | 
| To | 128 Houses 38 x 80 @ 420$ | 53,760.00 | 
| “ | 4 Single Houses @ 230$ | 920.00 | 
| “ | Partley Building 10 Houses | 475.00 | 
| “ | 790 Sash @ 84 cts | 663.60 | 
| “ | 500 “ @ 125 | 625.00 | 
| “ | 391,464 feet floor in Houses @ 4c | 15,658.56 | 
| “ | Building 6 privies @ 14$ | 84.00 | 
| “ | “ 15 “ @ 9$ | 135.00 | 
| “ | 50 Boxes for Privies @ 2$ | 100.00 | 
| “ | 10 Stalls in Stable | 40.00 | 
| “ | 10 Troughs in Stable | 30.00 | 
| “ | 10 Bunks for Offices | 30.00 | 
| “ | 100 feet Ceiling | 6.00 | 
| “ | 350 feet partition @ 4c | 14.00 | 
| “ | 127 Brick Chimneys as per contract 16p$ | 2,095.50 | 
| $ | 74,636 | 
[Powell signed below, but no signature of quartermaster signifying payment. Other than signature, bottom of form is blank]
[In left margin] Quarter Master to determine if according to contract.
                                                             Jno. H. Winder
                                                             Brig. Gen.