Record Group 109, (ch. VI, vols. 387, 424). 2 in. | Letters Sent, General Hospital No. 9. 1863-64. 2 vols. Copies of outgoing communications and a few incoming, chiefly in the form of endorsements on letters sent. Arranged chronologically; there is a name index in volume 387. The hospital was also known as Receiving and Wayside Hospital. |
Record Group 109, (ch. VI, vol. 337). 1 in. | Letters Received and Sent, General Hospital No. 9. 1864-65. 1 vol. Copies of letters received, chiefly from the Medical Director's Office in Richmond; of endorsements thereon: and a few letters sent by the Surgeon-in-Charge, General Hospital No. 9. Arranged chronologically. |
Record Group 109, (ch. VI, vols. 421, 423). 2 in. | Letters, Orders, and Circulars Received, General Hospital No. 9. 1864-65. 2 vols. Copies of letters, orders, and circulars issued by the Adjutant and Inspector General, the Surgeon General, and the Medical Director in Richmond, and by various commanders in Virginia. Arranged chronologically. Volume 423 has a name index in front. |
Record Group 109, (ch. VI, vols. 106-109). 1 ft. | Register of Patients, General Hospital No. 9. 1863-65. 4 vols. Shows patient's name, rank, and organization; date of admittance; disposition of case; and date of disposition. Entries are arranged alphabetically by initial letter of patient's name. |
Record Group 109, (ch. VI, vol. 131). 1/2 in. | Register of Patients, General Hospital No. 9. 1864-65. 1 vol. Shows date of admittance; patient's name, rank, and organization; whether sick or wounded; disposition of case; and remarks. Entries are arranged chronologically. |
Record Group 109, (ch. VI, vol. 124). 1 in. | Register of Patients, General Hospital No. 9. 1865. 1 vol. Shows patient's name, rank, and organization/ whether sick or wounded; and remarks. Entries are unarranged. The volume also contains a list of medical officers and attendants. |
Record Group 109, (ch. VI, vols. 126, 129, 130). 2 in. | Registers of Patients, General Hospital No. 9. 1865. 3 vols. Show date of admittance; patient's name, rank, and organization; and remarks. Entries are arranged by date of admittance. Volume 129 also contains a list of hospital attendants. |
Record Group 109, (ch. VI, vol. 128). 1 in. | Register of Patients, General Hospital No. 9. 1864-65. 1 vol. Shows date; patient's name, rank, and organization; hospital (probably from which transferred); disease or injury; and remarks. There are only a half page of entries, arranged by date. |
Record Group 109, (ch. VI, vols. 113, 114, 117). 3 in. | Lists of Patients Transferred from General Hospital No. 9. 1862-63. 3 vols. Show date; patient's name, rank, and organization; and hospital or place to which transferred. The lists are arranged chronologically. |
Record Group 109, (ch. VI, vol. 112). 2 in. | Lists of Patients, General Hospital No. 9. 1864. 1 vol. These lists show patient's name, rank, and organization; date admitted; disposition of case; and date of disposition. Some of the lists are arranged alphabetically by initial letter of patient's name and some by State of patient's organization. The alphabetical and State lists are interspersed with each other throughout the volume. On the outside of the volume is a list of States with page numbers. |
Record Group 109, (ch. VI, vols. 115, 118). 2 in. | Registers of Deaths and Effects, General Hospital No. 9. 1862-65. 2 vols. Show name of deceased, rank and organization, date and cause of death, effects left, and disposition of effects. Entries are arranged chronologically within each volume. Volume 115 has a name index in front; most of the entries in volume 118 duplicate those in volume 115. |
Record Group 109, (ch. VI, vol. 466). 1 in. | Reports on Surgical Cases, General Hospital No. 9. 1863-64. 1 vol. Narrative reports showing patient's name rank, and organization; date admitted; description of wound and operation; and history and progress of case. Arranged by date of admittance; a name index is in the front of the volume. |
Record Group 109, (ch. VI, vol. 718). 1 in. | Morning Reports of Patients and Attendants, General Hospital No. 9. 1864-65. 1 vol. Daily reports showing number of patients in hospital, in private quarters, received, returned to duty, transferred, furloughed, discharged, deserted, died, and remaining in hospital; the number of medical officers and attendants present for duty; and remarks. Arranged by date and thereunder by State of patient's organization. |
Record Group 109, (ch. VI, vol. 111). 2 in. | List of Patients for Examining Board, General Hospital No. 9. 1864. 1 vol. Shows date; name, rank, and organization of patient; and remarks (usually action recommended). Entries are arranged chronologically. |
Record Group 109, (ch. VI, vol. 335). 1/2 in. | Record Book Relating to Furloughs, Transfers, and Discharges, General Hospital No. 9. 1864-65. 1 vol. This volume contains correspondence, chiefly with the Senior Surgeon of the Board of Examiners, and a register of Medical Examining Board cases showing name, rank, and organization of patient, and action taken on the case. The correspondence and register entries are arranged chronologically within each group; there is a partial name index to the correspondence. |
Record Group 109, (ch. VI, vol. 116). 1 in. | Report of Transfers and Admittances, General Hospital No. 9. 1864-65. 1 vol. Shows name, rank, and organization of persons transferred and admitted. Entries are arranged chronologically by date of action. |
Record Group 109, (ch. VI, vol. 339). 1 in. | Record of Employees and Accounts, General Hospital No. 9. 1863-64. 1 vol. This volume contains lists of detailed men examined, lists of detailed men found by Medical Examining Board to be fit for return to duty, record of payment to employees, and hospital fund accounts. The contents of the volume are arranged by type of material. |
Record Group 109, (ch. VI, vol. 341). 2 in. | Accounts Current, General Hospital No. 9. 1864-65. 1 vol. This volume shows date and amount and purpose of expenditures under the hospital fund. It also contains a few entries relating to accounts with the Trader's Bank and the Bank of the Commonwealth. The accounts are arranged by date. |
Record Group 109, (ch. VI, vol. 651). 1/2 in. | Account Book, General Hospital No. 9. 1862-64. 1 vol. Contains a record of expenditures, chiefly for provisions and fuel, showing date, article purchased, and quantity and cost. Entries are arranged chronologically, with some lists of attendants interspersed. |
Record Group 109, (ch. VI, vol. 655). 1/2 in. | Steward's Accounts, General Hospital No. 9. 1865. 1 vol. This volume contains accounts for coal, soap, candles, and sugar issued, and a record of the nature and quantity of provisions required for each hospital meal. The contents of the volume are arranged by type of record. |
Record Group 109, (ch. VI, vol. 388). 1 in. | Cash and Supply Accounts, General Hospital No. 9. 1862-64. 1 vol. This volume contains accounts for various commissary and quartermaster stores, showing quantity received each day; and statements of receipts and expenditures, showing purpose and amount. The accounts are arranged by type; a name and subject index is in the front of the volume. |
Record Group 109, (ch. VI, vols. 390, 490). 2 in. | Vouchers for Hospital Supplies, General Hospital No. 9. 1863-65. 2 vols. Copies of vouchers, showing voucher number, date, articles purchased and cost, from whom purchased, and notation of receipt of payment. Arranged chronologically. |
Record Group 109, (ch. VI, vol. 489). 1 in. | Requisitions and Property Accounts, General Hospital No. 9. 1863-65. 1 vol. Copies of requisitions, chiefly for fuel and building fixtures and equipment, showing date, articles, and quantity of each article wanted; and invoices of clothing condemned, invoices of clothing issued, abstracts of property bought with the hospital fund, and returns of property. The requisitions are arranged by date; the other records by type of material. |
Record Group 109, (ch. VI, vol. 386 1/2). 1 in. |
Accounts for Supplies, General Hospital No. 9. 1864-65. 1 vol. This volume contains a beef account, showing date and number of pounds received each day; a wood account, showing the number of cords or loads of wood received each day; a coal account, showing the number of loads of coal received each day; a soap account, showing the number of pounds of soap received each day; and an account of rations issued. The accounts are arranged by type of commodity and thereunder chronologically. |
Record Group 109, (ch. VI, vol. 336). 1 in. | Record of Supplies and Accounts, General Hospital No. 9. 1862-64. 1 vol. This volume contains invoices of hospital and medical supplies, abstracts of payments to owners of slaves, and hospital fund accounts. Its contents are arranged by type of record as described. |
Record Group 109, (ch. VI, vol. 340). 1 in. |
Record of Supplies and Accounts, General Hospital No. 9. 1864-65. 1 vol. This volume contains statistical reports relating to requisitions for provisions, statements of the hospital fund, abstracts of the issue of provisions, and a record of tobacco issued. Its contents are arranged by type of material. |
Record Group 109, (ch. VI, vol. 420). 1/2 in. | Receipts, General Hospital No. 9. 1862-65. 1 vol. Receipts showing payment for services, for articles purchased, and for the effects of deceased soldiers. Unarranged. |
Record Group 109, (ch. VI, vol. 391). 1/2 in. | Record of the Receipt of Hospital Supplies, General Hospital No. 9. 1864. 1 vol. Shows date, articles and quantity received, and cost. Entries are arranged chronologically. |
Record Group 109, (ch. VI, vols. 127, 338, 488). 3 in. | Diet Books, General Hospital No. 9. 1864. 3 vols. Volumes 338 and 488 show date and daily menu for "specials" and "regulars" for breakfast, dinner, and supper, and volume 127 shows the number of patients in each ward to have special meals and to have regular meals. Entries are arranged chronologically within each volume. |
Record Group 109, (ch. VI, vol. 110). 2 in. | Record Book, General Hospital No. 9. 1863-65. 1 vol. Contains a list of furloughed, detailed, and discharged soldiers admitted; a list of soldiers, with diagnosis; a list of soldiers in private quarters; a report of soldiers discharged, died, and retired; a list of hospital stewards awaiting orders; a list of patients too sick to be moved; morning reports of patients and employees; and a list of sick Negroes admitted. The contents of the volume are arranged by type of list or report. |
Record Group 109, (ch. VI, vol. 81). 2 in. |
Record Book, General Hospital No. 9. 1862-64. 1 vol. Contains list of patients transferred to private quarters; lists of patients by State; list of employees; lists of patients remaining in the hospital; and lists of patients furloughed, died, discharged, and deserted. The lists are arranged by type. |
Record Group 109, (ch. VI, vols. 334, 334 1/2, 334 3/4). 1/2 in. |
Check Stubs, General Hospital No. 9. 1863. 3 vols. Show date, name of person paid, amount paid, and occasionally purpose of payment. Arranged chronologically within each volume; the dates of the volumes overlap. |
Record Group 109, (ch. VI, vol. 125). 1/2 in. | Register of Patients, Ward No. 3 of General Hospital No. 9. 1865. 1 vol. Shows patient's name, rank, organization; date of admittance; and sometimes diagnosis. Entries are arranged by date. |